2023 | Mel Carter |
---|---|
2022 | Lauren Hutchinson |
2021 | Bianca Mazey |
2020 | Keeley Flavell |
2019 | Courtney Jackson & Paige McGrath |
2018 | Paige McGrath |
2017 | Amber Booth & Ellie Mason-Bryant |
2016 | Hayley Whitington |
2015 | Monique Hoogland |
2014 | Jessica Teoh & Steph Hodby |
2013 | Laura Hegarty |
2012 | Daniella Di Cola |
2011 | Monique Hoogland |
2010 | Paige Holland |
2023 | Audrey Coleman |
---|---|
2022 | Amity Nield |
2021 | Kieley Copeland |
2020 | Scarlett Wilson |
2019 | Catrina Luppino |
2018 | Ellie Campbell |
2017 | Emily Best & Carla Campbell |
2016 | Paige McGrath |
2015 | Kassandra McGrath |
2014 | Kelly Bria |
2013 | Emma Bria |
2012 | Joslin Kershaw |
2011 | Bianca Ramsey |
2010 | Jesse Bell |
This trophy is in remembrance of Neville Rodger who ran the Garnets Netball Club, one of the early clubs to play in the Eastern Districts Netball Association. He worked tirelessly for the Association over many years as a Coach, Club Representative, on the Executive as President, Administrative Officer & Umpires Secretary and was a Court Supervisor for many years. He was made a Life Member in 1995. Sadly he passed away in 2011 from Melanoma Cancer.
Season | Player | Team |
---|---|---|
Winter 2019 | Paige McGrath | Hectorville |
Winter 2018 | Lauren Smith | Hectorville Blue |
Summer 2017 | Ellie Mason-Bryant | Hectorville Blue |
Winter 2014 | Jessica Teoh | Hectorville Hurricanes |
Summer 2013 | Janelle Grigg | Hectorville Hurricanes |
This trophy is in remembrance of Peter Badcock who was President of the Association for 18 years. During this time he was also a senior umpire and mentor to all our umpires in the Association. He had a great love of the game and enjoyed helping the kids where ever and when ever he could. He was made a life member of the Association in 1993. Sadly Peter passed away from cancer in 2016.
Season | Player | Team |
---|---|---|
Winter 2021 | Ava Blackeby | Hectorville Blue |
Winter 2018 | Emily Best | Hectorville Gold |
At first it was an overall trophy but in 2010 a second trophy was donated so that one could be for Seniors & one for the Age competition. This trophy is in remembrance of Kimberly Hand who was a goal shooter for Reds, a team within the Association. Sadly, she passed away from leukaemia at a young age and her team donated this trophy in her name.
Season | Team | Division | Goals |
---|---|---|---|
Aged Winners: | |||
Winter 2021 | Hectorville Blue | Junior Div 1 | 546 goals |
Summer 2020 | Hectorville Red | Junior Div 2 | 373 goals |
Winter 2018 | Hectorville | Junior Div 1 | 683 goals |
Summer 2017 | Hectorville | Junior Div 1 | 465 goals |
Winter 2017 | Hectorville | Junior Div 2 | 621 goals |
Summer 2016 | Hectorville | Junior Div 2 | 609 goals |
Winter 2016 | Hectorville | Junior Div 2 | 548 goals |
Senior Winners: | |||
Winter 2023 | Hectorville Blue | Div 4 | 660 goals |
Winter 2021 | Hectorville Blue | Div 7 | 553 goals |
Winter 2020 | Hectorville | Div 7 | 334 goals |
Summer 2015 | Hectorville | Div 4 | 582 goals |
Winter 2015 | Hectorville | Div 2 | 511 goals |
Summer 2012 | Hectorville | Div 6 | 535 goals |
Winter 2011 | Hectorville | Div 2 | 505 goals |
Raegan Coleman, Chairperson
Mobile: 0403 032 063
[email protected]
Nicole Lange, Umpire Coordinator
Ph: 0414 688 308
Norelle Branford, Uniform/Merch Coordinator
Leanne Shirlock, Senior Coordinator
Mobile: 0416 112 463
Chris Sedgmen, Junior Coordinator
PH 0422 742 450
31 Fisher Street, Magill
South Australia 5072
View Google Map
Phone: 08 8365 1586
Email: [email protected]