Surname | Given Names | Junior Summer 23/24 | Senior Summer 23/24 | Junior Total | Senior Total | TOTAL |
---|---|---|---|---|---|---|
DWIAR | Heather J | 1155 | 1155 | |||
SPINA | Kathy | 515 | 515 | |||
GREEN | Heather | 484 | 484 | |||
SPANGLER | Karen | 450 | 450 |
|||
CORBIN | Barbera | 361 | 361 | |||
OGG | Helen | 356 | 356 | |||
KARPOWICZ | Lyn | 349 | 349 | |||
SHIRLOCK | Chelsea | 6 | 128 | 215 | 343 | |
SHIRLOCK | Amy | 6 | 125 | 211 | 336 | |
MASTROSAVAS | Joy | 304 | 304 | |||
MORRISSEY | Pam | 303 | 303 | |||
POOL | Janet | 303 | 303 | |||
BRIA | Kelly | 44 | 237 | 281 | ||
BEST | Hannah | 146 | 270 | |||
GREEN | Debbie | 269 | 269 | |||
BRIA | Georgia | 115 | 154 | 269 | ||
SEAGER | Hope | 109 | 158 | 267 | ||
HUTCHINSON | Lauren | 96 | 175 | 271 | ||
MAZEY | Bianca | 22 | 119 | 173 | 292 | |
QUARISA | Cassandra | 107 | 142 | 249 | ||
WHITINGTON | Hayley | 244 | 244 | |||
BELL | Jesse | 3 | 122 | 128 | 250 | |
McGRATH | Paige | 4 | 114 | 132 | 246 | |
BOOTH | Amber | 96 | 145 | 241 | ||
CAMPBELL | Ellie | 153 | 85 | 238 | ||
JOHNSTON | Riley | 2 | 117 | 121 | 238 | |
GARDINER | Hannah | 156 | 75 | 231 | ||
BEST | Emily | 196 | 38 | 234 | ||
HARKER | Olivia | 2 | 137 | 93 | 230 | |
HEPPENSTALL | Tayla | 120 | 106 | 226 | ||
HALLETT | Zebedy | 225 | 225 | |||
CAMPBELL | Carla | 101 | 124 | 225 | ||
SHIRLOCK | Tara | 74 | 140 | 214 | ||
KERSHAW | Joslin | 131 | 83 | 214 | ||
DI COLA | Daniella | 212 | 212 | |||
EXBERG | Jessi | 212 | 212 | |||
COBURN | Kelsie | 110 | 99 | 209 | ||
SMITH | Maddison | 9 | 121 | 109 | 230 | |
TRUDGEN | Amy | 59 | 145 | 204 | ||
CALABRIA | Angelique | 9 | 132 | 96 | 228 | |
McGRATH | Kassandra | 79 | 122 | 201 | ||
HOOGLAND | Monique | 204 | 204 | |||
STATHORIS | Terrisa | 127 | 67 | 194 | ||
BAULDERSTONE | Kate | 194 | 194 | |||
FINN | Amelia | 10 | 187 | 197 | ||
MacFARLANE | Vanessa | 8 | 71 | 129 | 200 | |
HOLLAND | Kayla | 189 | 189 | |||
FOTHERINGHAM | Brooke | 20 | 65 | 158 | 223 | |
HALL | Brydie | 101 | 82 | 183 | ||
HAMMOND | Madison | 156 | 26 | 182 | ||
BROWN | Emily | 61 | 119 | 180 | ||
SIMILE | Erica | 151 | 27 | 178 | ||
BAKER | Elise | 115 | 62 | 177 | ||
CANNONS | Lauren | 0 | 176 | 176 | ||
ARBUCCI | Claudia | 175 | 175 | |||
BRICE | Caitlin | 155 | 20 | 175 | ||
JOHNSTON | Rebecca | 58 | 117 | 175 | ||
DE CORSO | Jacquline | 0 | 174 | 174 | ||
SPINA | Alannah | 0 | 173 | 173 | ||
BRIA | Emma | 96 | 76 | 172 | ||
MEAD | Chantelle | 65 | 106 | 171 | ||
JURJEVIC | Rebekka | 1 | 57 | 121 | 178 | |
MARGITICH | Jayde | 32 | 138 | 170 | ||
LATTE | Brianna | 125 | 43 | 168 | ||
HYNES-BISHOP | Sophia | 0 | 167 | 167 | ||
CLOUSTON | Casey | 0 | 167 | 167 | ||
JANULIS | Taissa | 84 | 83 | 167 | ||
SODEN | Kyla | 33 | 134 | 167 | ||
WENIGER | Vanessa | 35 | 131 | 166 | ||
PATTISON | Sandra | 0 | 159 | 159 | ||
CLOUSTON | Ebony | 0 | 158 | 158 | ||
KAHL | Lauren | 0 | 157 | 157 | ||
GUERRA | Sammi | 8 | 115 | 64 | 179 | |
NIRENS | Emily | 98 | 55 | 153 | ||
NIELD | Amity | 152 | 0 | 152 | ||
SRIVASTAVA | Twisha | 136 | 14 | 150 | ||
HURST | Tayla | 126 | 23 | 149 | ||
CHAPMAN | Olivia | 9 | 57 | 114 | 171 | |
DE MEO | Alaisha | 3 | 158 | 158 | ||
BATALHA | Evangeline | 148 | 148 | |||
SHEPARD | Gemma | 148 | 148 | |||
CAMPBELL | Alarna | 39 | 108 | 147 | ||
McGRATH | Bethany | 146 | 146 | |||
SRIVASTAVA | Tanvi | 84 | 60 | 144 | ||
COLEMAN | Violet | 12 | 164 | 3 | 167 | |
RASCHELLA | Liana | 5 | 112 | 37 | 149 | |
WILSON | Scarlett | 119 | 21 | 140 | ||
GOVEDARICA | Anastacia | 9 | 163 | 0 | 163 | |
MARGITICH | Matilda | 138 | 0 | 138 | ||
MARCINIAK | Amanda | 9 | 151 | 151 | ||
KALLESKE | Sophie | 11 | 151 | 151 | ||
JONES | Claire | 127 | 127 | |||
HOLLAND | Paige | 126 | 126 | |||
SIVADASAN | Anushka | 62 | 64 | 126 | ||
COPELAND | Kieley | 124 | 2 | 126 | ||
PANNELL | Kaitlyn | 1 | 131 | 0 | 131 | |
HOWLEY | Rebecca | 125 | 125 | |||
GABELL | Shanti | 96 | 29 | 125 | ||
Du PREEZ | Danel | 124 | 124 | |||
THWAITES | Bonnie | 124 | 124 | |||
DINE | Tanya | 123 | 123 | |||
ZANCHETTA | Olivia | 123 | 123 | |||
McGRATH | Samantha | 122 | 122 | |||
THORSTENSSON | Amanda | 63 | 59 | 122 | ||
BLACKEBY | Grace | 59 | 62 | 121 | ||
BRENNAN | Laila | 6 | 140 | 0 | 140 | |
DE CORSO | Katrina | 120 | 120 | |||
WALLACE | Imogen | 13 | 143 | 0 | 143 | |
STEPHENSON | Georgia | 9 | 80 | 49 | 129 | |
PANNELL | Lynne | 3 | 0 | 122 | 122 | |
JACKSON | Courtney | 21 | 157 | 157 | ||
CASEY | Leanne | 118 | 118 | |||
BRANSON | Sonia | 117 | 117 | |||
OLDS | Jasmin | 78 | 38 | 116 | ||
RAMSEY | Bianca | 87 | 29 | 116 | ||
MURIUKI | Abigail | 88 | 26 | 114 | ||
TEOH | Jessica | 22 | 92 | 114 | ||
STEPHENSON | Lauren | 9 | 38 | 85 | 123 | |
MARTIN | Chelsea | 65 | 46 | 111 | ||
WALLACE | Zara | 11 | 133 | 0 | 133 | |
MASON-BRYANT | Ellie | 109 | 109 | |||
WHITE | Kendall | 68 | 41 | 109 | ||
SCHOLEFIELD | Tayla | 23 | 16 | 116 | 132 | |
BARRATT | Chelsea | 13 | 132 | 132 | ||
DELL | Emily | 105 | 105 | |||
HAMLYN | Lily Jo | 6 | 56 | 55 | 111 | |
WHITTINGTON | Renee | 104 | 104 | |||
RUMSBY | Arliah | 12 | 128 | 128 | ||
MacDONALD | Virginia | 103 | 103 | |||
TAN | Jillian | 102 | 1 | 103 | ||
CORRIE | Sophia | 90 | 10 | 100 | ||
KENNEDY | Melissa | 61 | 39 | 100 | ||
TRIPODI | Kari | 12 | 127 | 127 | ||
CATALANO | Billie | 99 | 99 | |||
BURTON | Emily | 98 | 98 | |||
SMITH | Jessica | 9 | 60 | 66 | 126 | |
ARBUCCI | Jennika | 97 | 97 | |||
McINNES | Kendall | 9 | 97 | 16 | 113 | |
BIRKETT | Kristy | 97 | 97 | |||
CHANDRASENA | Samadhi | 96 | 96 | |||
GOWER | Leah | 95 | 96 | |||
HOLLISS | Chloe | 77 | 19 | 96 | ||
LEONELLO | Breeanna | 0 | 101 | 101 | ||
HEGARTY | Laura | 95 | 95 | |||
LEDGARD | Jasmine | 90 | 4 | 94 | ||
STEWART | Georgie | 12 | 82 | 94 | ||
ZHANG | Georgia | 70 | 24 | 94 | ||
KRISTENSEN | Miriam | 9 | 110 | 110 | ||
NIELD | Lilah | 9 | 117 | 117 | ||
HORAN | Caitie | 93 | 93 | |||
SHEPHERD | Lola | 23 | 57 | 76 | 133 | |
CHOI | Helen | 92 | 92 | |||
WEST | Tahlia | 92 | 92 | |||
BARBIERI | Natalia | 92 | 92 | |||
SALKICEVIC | Anastasia | 92 | 92 | |||
WILLIAMS | Sunday | 13 | 117 | 117 | ||
KERSHAW | Averyall | 101 | 101 | 91 | ||
LOKIRI | Seida | 12 | 92 | 11 | 103 | |
GREEN | Lauren | 90 | 90 | |||
KEEGAN | Tahlia | 90 | 90 | |||
THWAITES | Krystina | 90 | 90 | |||
WILLIAMS | Daisy | 100 | 100 | |||
JONES | Jessica | 85 | 4 | 89 | ||
COLEMAN | Audrey | 14 | 117 | 117 | ||
KRISTENSEN | Mollie | 71 | 17 | 88 | ||
HYND | Phoebe | 78 | 12 | 87 | ||
WAGNER | Sophie | 87 | 87 | |||
HOLLISS | Jessica | 11 | 58 | 40 | 98 | |
SHELTON | Alyssa | 67 | 32 | 99 | ||
SHILLABEER | Erin | 60 | 26 | 86 | ||
ARBUCCI | Tianna | 85 | 85 | |||
BANKS | Elise | 85 | 85 | |||
MARTIN | Adele | 15 | 70 | 85 | ||
PINNOCK | Elizabeth | 85 | 85 | |||
MBATUDDE | Hasifa | 85 | 85 | |||
CAPITANIO | Jourdy | 53 | 31 | 84 | ||
RITCHIE | Tess | 84 | 84 | |||
SHORT | Rosalind | 8 | 92 | 92 | ||
RUMSBY | Kiyah | 76 | 8 | 84 | ||
KENNEDY | Wendy | 83 | 83 | |||
PALOTTA | Vanessa | 83 | 83 | |||
VERRALL | Sophie | 83 | 83 | |||
BHALLA | Jayani | 13 | 109 | 109 | ||
WATSON | Elise | 9 | 56 | 54 | 110 | |
SPAANS | Charlotte | 10 | 93 | 93 | ||
BEGG | Tahlia | 82 | 82 | |||
GREEN | Brianna | 48 | 34 | 82 | ||
GALLASCH | Jessica | 81 | 81 | |||
BASO | Alana | 71 | 9 | 80 | ||
McCULLOCH | Rachel | 80 | 80 | |||
TIBURZI | Tahliah | 80 | 80 | |||
MILES | Georgia | 80 | 80 | |||
REYNOLDS | Olivia | 17 | 111 | 111 | ||
CHADBOURNE | Nicola | 79 | 79 | |||
KENDRICK | Elisha | 79 | 79 | |||
VENTURA | Georgia | 10 | 100 | 100 | ||
JI | Julia | 66 | 11 | 77 | ||
RUMSBY | Jade | 77 | 77 | |||
SHIRLOCK | Leanne | 76 | 76 | |||
BOWMAN | Starr | 32 | 43 | 75 | ||
WEIGHT | Jaimee | 75 | 75 | |||
HARDING | Terri | 74 | 74 | |||
ARBUCCI | Mackeely | 73 | 73 | |||
MORRIS | Tess | 73 | 73 | |||
TUCKER | Chloe | 73 | 73 | |||
LAMING | Paige | 72 | 72 | |||
NOLL | Charlotte | 72 | 72 | |||
HODBY | Steph | 71 | 71 | |||
TRINIDAD | Katrina | 71 | 71 | |||
SIMMONS | Jessica | 71 | 71 | |||
DICK | Heather | 70 | 70 | |||
PAZIOS | Alison | 70 | 70 | |||
KAUR | Parveena | 28 | 42 | 70 | ||
CAMPBELL | Kaylee | 69 | 1 | 70 | ||
OSMOND | Mel | 69 | 69 | |||
WATSON | Sarah | 7 | 38 | 53 | 91 | |
RICIGLIANO | Angela | 14 | 95 | 95 | ||
HOLLAMBY | Emily | 68 | 68 | |||
MACKAY | Eve | 12 | 92 | 92 | ||
OFFIA | Amara | 9 | 78 | 78 | ||
KOEHN | Elke | 67 | 67 | |||
McNAMARA | Jordan | 15 | 52 | 67 | ||
HOURIGAN | Ava | 67 | 67 | |||
BROOKS | Madeleine | 66 | 66 | |||
ROSMINI | Daniela | 40 | 26 | 66 | ||
SIMILE | Alayna | 66 | 66 | |||
WALLIS | Sally-Anne | 66 | 66 | |||
BLACKEBY | Ava | 57 | 22 | 79 | ||
BAILEY | Amelia | 76 | 76 | |||
CARDONE | Claudia | 65 | 65 | |||
CATT | Stephanie | 65 | 65 | |||
SODEN | Breanna | 38 | 27 | 65 | ||
MORAN | Kate | 10 | 76 | 76 | ||
GREAVES | Millicent | 11 | 41 | 48 | 89 | |
BANKS-BAIRD | Danicke | 12 | 89 | 89 | ||
MAY | Jasmine | 12 | 13 | 75 | 88 | |
BODDY | Freya | 55 | 10 | 65 | ||
D'AGOSTINO | Ava | 12 | 90 | 90 | ||
COLEMAN | Raegan | 7 | 87 | 87 | ||
CATT | Evangeline | 63 | 63 | |||
GILMAN | Rebecca | 63 | 63 | |||
PACE | Sue | 9 | 77 | 77 | ||
HUNT | Trinity | 12 | 87 | 87 | ||
NIGRO | Amy | 12 | 88 | 88 | ||
KUCHEL | Hayley | 62 | 62 | |||
LARWOOD | Kimbaley | 62 | 62 | |||
JACKSON | Chloe | 62 | 62 | |||
WESTWOOD | Madison | 11 | 85 | 85 | ||
GASCOIGNE | Amy | 61 | 61 | |||
PIRO | Ingrid | 61 | 61 | |||
TAN | Justine | 39 | 22 | 61 | ||
COOPER | Zoe | 63 | 63 | |||
HONEYMAN | Hazel-Rose | 57 | 3 | 60 | ||
MICHALANNEY | Charlotte | 60 | 60 | |||
SWINFORD | Ashleigh | 60 | 60 | |||
CARROLL | Jennifer | 60 | 60 | |||
BELLMAN | Destyni | 59 | 59 | |||
PRISK | Alannah | 59 | 59 | |||
WATSON | Rachel | 12 | 86 | 86 | ||
ROBERTSON | Holly | 15 | 88 | 88 | ||
BARNES | Emeri | 58 | 58 | |||
BARRETT | Caitlin | 58 | 58 | |||
LEVIN | Abigail | 58 | 58 | |||
PANNELL | William | 58 | 58 | |||
TOMASEK | Nicole | 58 | 58 | |||
JONES | Ela | 58 | 58 | |||
LUPONE | Catherine | 58 | 58 | |||
PESTATURO | Gabriella | 58 | 58 | |||
MARCHESAN | Gemma | 12 | 82 | 82 | ||
GRIGG | Ronda | 58 | 57 | |||
PAPAGEORGAKIS | Anna | 57 | 57 | |||
DEWHURST | Amber | 57 | 57 | |||
MERCURIO | Vanessa | 56 | 56 | |||
MORTON | Alison | 56 | 56 | |||
ZINGHINI | Alana | 56 | 56 | |||
MOURES | Lydia | 56 | 56 | |||
BHALLA | Saachi | 11 | 79 | 79 | ||
COSTANZO | Lauren | 12 | 81 | 81 | ||
HUGHES | Laura | 55 | 55 | |||
LIMONGELLI | Olivia | 55 | 55 | |||
PALMER | Shannon | 55 | 55 | |||
VANGESEN | Emily | 55 | 55 | |||
ZOIA | Nicole | 55 | 55 | |||
OFFICER | Alana | 55 | 55 | |||
LAWRENCE | Ali | 9 | 72 | 72 | ||
MULLARKEY | Sally | 54 | 54 | |||
TOWNEND | Saisha | 64 | 64 | |||
BRENNAN | Katy | 11 | 78 | 78 | ||
ECKERT | Tahlia | 53 | 53 | |||
MARTINMARTIN | Ashlee | 53 | 53 | |||
SONG | Hanul | 53 | 53 | |||
TIBURZI | Amalee | 53 | 53 | |||
VANGESEN | Alesia | 53 | 53 | |||
TRIPODI | Isabella | 53 | 53 | |||
FREEMAN | Yani | 53 | 53 | |||
MAJOR | Jessica | 2 | 55 | 55 | ||
INBERG | Isabelle | 65 | 65 | |||
LYDEAMORE | Felicity | 12 | 79 | 79 | ||
FREEMAN | Indi | 12 | 77 | 77 | ||
HARDY | Isabella | 52 | 52 | |||
TRIMBOLI | Dominique | 52 | 52 | |||
CAULFIELD | Aleisha | 52 | 52 | |||
FEDELE | Selina | 13 | 79 | 79 | ||
PALIWAL | Saanvi | 51 | 51 | |||
DREWES | Claudia | 50 | 1 | 51 | ||
MUDGE | Lisa | 51 | 51 | |||
PAYNTER | Lara | 51 | 51 | |||
STATHORIS | Amanda | 51 | 51 | |||
LACOTA | Dominique | 51 | 51 | |||
BIANCO | Ella | 8 | 51 | 8 | 59 | |
COOPER | Erin | 53 | 53 | |||
REDMOND | Rebecca | 26 | 87 | 87 | ||
HARRIS | Kayla | 50 | 50 | |||
PRATT | Portia | 50 | 50 | |||
STRINGER | Luca | 50 | 50 | |||
GRANT | Michaela | 13 | 76 | 76 | ||
GRIGG | Janelle | 49 | 49 | |||
TREPESS | Summer | 12 | 74 | 74 | ||
FIGUEROA | Tahlia | 59 | 59 | |||
LEMKE | Ruby | 13 | 77 | 77 | ||
BRIDGMAN | Crystal | 48 | 48 | |||
FILMER | Ruby | 48 | 48 | |||
CAVUOTO | Alyssa | 10 | 65 | 65 | ||
RINALDI | Emilia | 95 | 95 | |||
BUTCHER | Kimberly | 47 | 47 | |||
KEOUGH | Abbie | 47 | 47 | |||
TEDESCO | Tuscany | 47 | 47 | |||
VON EINEM | Ellie | 23 | 24 | 47 | ||
SHERIDAN | Zoe | 10 | 70 | 70 | ||
RADOSLOVICH | Kathy | 24 | 82 | 82 | ||
BELL | Patricia | 46 | 46 | |||
MAZEY | Talon | 46 | 46 | |||
O'REILLY | Deb | 46 | 46 | |||
SEAGER | Fiona | 46 | 46 | |||
MILES | Caitlin | 22 | 24 | 46 | ||
COOMBS | Fyfa | 46 | 46 | |||
BOLZON | Alicia | 45 | 45 | |||
CARROLL | Zoe | 45 | 45 | |||
LU | Priya | 45 | 45 | |||
MICHELS | Chelsea | 45 | 45 | |||
NEWTON | Vicky | 45 | 45 | |||
REARDON | Matilda | 45 | 45 | |||
BODDY | Alexa | 45 | 45 | |||
DELAUDE | Paula | 44 | 44 | |||
GOSLING | Caitlin | 24 | 20 | 44 | ||
HOLLISS | Annabel | 44 | 44 | |||
SMITH | Jaymee | 44 | 44 | |||
WALKER | Shenae | 44 | 44 | |||
PUTNIK | Mia | 11 | 55 | 55 | ||
ENGLAND | Lily | 44 | 44 | |||
PARNOIS-SPISSO | Jordan | 44 | 44 | |||
HILLYER | Scarlet | 13 | 72 | 72 | ||
SINDLEY | Anne-Marie | 44 | 44 | |||
NOBLE | Eliza | 13 | 71 | 71 | ||
BRIFFA | Tahlia | 43 | 43 | |||
FORD | Kaitlyn | 43 | 43 | |||
JOHANSON | Madison | 43 | 43 | |||
McCULLUM | Emma | 43 | 43 | |||
KRISTENSEN | Ivalua | 9 | 66 | 66 | ||
EVANS | Asha | 9 | 63 | 63 | ||
CAWLEY | Nellie | 42 | 42 | |||
FAWBERT | Elizabeth | 42 | 42 | |||
MADDEN | Tanya | 42 | 42 | |||
MATISCSAK | Kira | 42 | 42 | |||
TALLOWIN | Ella | 12 | 30 | 42 | ||
WATERS | Imanuella | 10 | 52 | 52 | ||
VENNING | Sienna | 7 | 42 | 21 | 63 | |
ANDREAS | Chloe | 41 | 41 | |||
BOU SALMAN | Tarla | 41 | 41 | |||
CODY | Nakia | 41 | 41 | |||
MISAILIDIS | Alyssa | 41 | 41 | |||
THEWLIS | Jenny | 41 | 41 | |||
GRAINGER | Megan | 41 | 41 | |||
TESTA | Grace | 12 | 65 | 65 | ||
MAGILL | Sammy | 54 | 54 | |||
MIFSUD | Sibella | 10 | 64 | 64 | ||
CRAMMOND / SCHILD | Courtney | 3 | 56 | 56 | ||
BOLZON | Chelsea | 40 | 40 | |||
CLAVELL | Amika | 40 | 40 | |||
Di FABIO | Sophie | 40 | 40 | |||
JENSON | Skye | 40 | 40 | |||
MOORE | Hayley | 40 | 40 | |||
SIMILE | Kaylie | 40 | 40 | |||
FLAVEL | Keeley | 40 | 40 | |||
BILLETT | Billie | 8 | 61 | 61 | ||
SMITH | Kate | 55 | 55 | |||
VERRALL | Kirstie | 39 | 39 | |||
LIEW | Natellie | 39 | 39 | |||
HOSKING | Christie | 39 | 39 | |||
SHEEDY | Ava | 13 | 56 | 56 | ||
DELAUDE | Daniela | 1 | 15 | 34 | 49 | |
LAVERS | Michelle | 39 | 39 | |||
PERRY | Ivy | 13 | 68 | 68 | ||
CAMPBELL | Melissa | 38 | 38 | |||
MacFARLANE | Lauren | 38 | 38 | |||
MUDGE-BALDOCK | Isabelle | 38 | 38 | |||
KASHYAP | Atirah | 38 | 38 | |||
KARP | Mia | 39 | 39 | |||
KUGANESAN | Anoshka | 11 | 61 | 61 | ||
CLAVELL | Willow | 4 | 50 | 50 | ||
NIGRO | Nathan | 37 | 37 | |||
NOLL | Emily | 37 | 37 | |||
RICE | Addison | 37 | 37 | |||
BRENNAN | Cara | 13 | 64 | 64 | ||
COSTANZO | April | 37 | 37 | |||
MOZURAS | Abbey | 1 | 36 | 36 | ||
McPHARLIN | Melissa | 36 | 36 | |||
MURPHY | Callie | 36 | 36 | |||
TAMBURRINO | Ava | 12 | 59 | 59 | ||
BAYRE | Katelin | 36 | 36 | |||
BURNETT | Katie | 35 | 35 | |||
BUTLER | Rhiannon | 35 | 35 | |||
CARDONE | Lauren | 35 | 35 | |||
EHLERS | Nina | 35 | 35 | |||
McWATTERS | Carly | 35 | 35 | |||
TUCKER | Isabella | 35 | 35 | |||
ROBERTSON (KING) | Bec | 8 | 56 | 56 | ||
CICCIARELLI | Juliane | 35 | 35 | |||
CORDERA | Emily | 14 | 62 | 62 | ||
BRINKLEY | Linda | 34 | 34 | |||
CRETTENDEN | Alicia | 34 | 34 | |||
LA MONTAGNA | Maria | 34 | 34 | |||
LARKIN | Mia | 34 | 34 | |||
POLITO | Nadine | 34 | 34 | |||
STILLITANO | Callista | 34 | 34 | |||
MOWBRAY | Grace | 34 | 34 | |||
TITUS | Neya | 34 | 34 | |||
VON MINDEN | Allanah | 34 | 34 | |||
SMALLS | Lydia | 34 | 34 | |||
NEAGLE | Kelsey | 34 | 34 | |||
CARTER | Mel | 5 | 54 | 54 | ||
CICCOZZI | Madison | 2 | 50 | 50 | ||
SALEH | Raiyah | 13 | 59 | 59 | ||
NIGRO | Cody | 15 | 636 | 63 | ||
RAMEEZDEEN | Jezeela | 34 | 34 | |||
COSTANZO | Kara | 14 | 65 | 65 | ||
BIANCO | Georgia | 2 | 33 | 2 | 35 | |
BANKS-BAIRD | Miyane | 33 | 33 | |||
LINES | Laura | 33 | 33 | |||
LUPPINO | Catrina | 33 | 33 | |||
SMITH | Lauren | 33 | 33 | |||
BARNETT | Sienna | 32 | 32 | |||
COCKS | Carly | 32 | 32 | |||
ECKERT | Courtney | 32 | 32 | |||
FIRTH | Georgia | 23 | 9 | 32 | ||
SALHA | Hiba | 32 | 32 | |||
TAYLOR | Ashleigh | 32 | 32 | |||
FARAONIO | Ruby | 32 | 32 | |||
MAY | Ivy | 10 | 54 | 54 | ||
WALKER | Alana | 12 | 57 | 57 | ||
WIJESINGHE | Savithi | 12 | 59 | 59 | ||
RESCHKE | Ella | 32 | 32 | |||
MARCHESAN | Natalie | 33 | 33 | |||
BLENKIRON | Odessa | 12 | 57 | 57 | ||
HARRIS | Chloe | 32 | 32 | |||
ALLAN | Isobel | 11 | 59 | 59 | ||
CAPONE | Maddie | 31 | 31 | |||
GILES | Rebecca | 31 | 31 | |||
HOARE | Lucy | 31 | 31 | |||
KAHL | Jacqui | 31 | 31 | |||
WILSON | Michelle | 31 | 31 | |||
HUNNISETT | Nicole | 31 | 31 | |||
MELVIN | Sophie | 24 | 8 | 32 | ||
SALEH | Lailah | 31 | 31 | |||
MATERN | Eva | 31 | 31 | |||
DAY | Zoe | 14 | 53 | 53 | ||
NSAKA | Zoe | 12 | 56 | 56 | ||
MATSON | Grace | 30 | 30 | |||
KING | Isabelle | 30 | 30 | |||
CUCCHIARELLI | Macy | 31 | 31 | |||
BETTISON | Olive | 14 | 58 | 58 | ||
DODD | Zara | 13 | 53 | 53 | ||
BLACKEBY | Jacqui | 10 | 19 | 29 | ||
BURNS | India | 19 | 10 | 29 | ||
CICCHIELLO | Lana | 19 | 10 | 29 | ||
EINTHAL | Helaine | 29 | 29 | |||
PARKIN | Tyla | 29 | 29 | |||
NEAGLE | Tamsin | 9 | 38 | 38 | ||
MENON | Rati | 1 | 32 | 32 | ||
KENT | Hadley | 12 | 54 | 54 | ||
SOLM | Milla | 17 | 57 | 57 | ||
FRYAR-CALABRO | Cathy | 28 | 28 | |||
LEDGARD | Bronwyn | 28 | 28 | |||
SANDGREN | Elena | 28 | 28 | |||
LIEW | Hilda | 28 | 28 | |||
DIKO | Kalani | 28 | 28 | |||
SEDGMEN | Isabella | 28 | 3 | 31 | ||
SPARKS | Tahnee | 28 | 28 | |||
SCUDDS | Elicia | 28 | 28 | |||
BEINKE | Grace | 12 | 55 | 55 | ||
DESTENO | Ava | 27 | 27 | |||
GILLIGAN | Caitlin | 27 | 27 | |||
GLYNN | Maddy | 27 | 27 | |||
MADIKE | Reema | 27 | 27 | |||
MURPHY | Adelaide | 27 | 27 | |||
SCOTT | Aisha | 27 | 27 | |||
SIMPSON | Chloe | 27 | 27 | |||
SPINA | Kristen | 27 | 27 | |||
DONNELLY | Niamh | 27 | 27 | |||
NIELD | Kirsten | 27 | 27 | |||
DAVIS | Amy | 27 | 27 | |||
LEE | Jess | 27 | 27 | |||
LAWSON | Aria | 28 | 28 | |||
ROBERTSON | Ella | 29 | 29 | |||
CRESTICELLI | Mikaela | 13 | 57 | 57 | ||
READE | Lucia | 27 | 27 | |||
TYLER | Genevieve | 36 | 36 | |||
BECK | Robyn | 21 | 5 | 26 | ||
CAPONE | Adele | 26 | 26 | |||
McGRATH | Bethany | 26 | 26 | |||
NOBLE | Amelie | 26 | 26 | |||
SACCONE | Lidia | 26 | 26 | |||
SCHWINDT | Emma | 26 | 26 | |||
KAHL | Chloe | 26 | 26 | |||
FLOWER | Mahalia | 26 | 26 | |||
JAYASINGHE | Senuthi | 26 | 26 | |||
OSBORNE | Isabella | 12 | 50 | 50 | ||
WALTERS | Fran | 27 | 27 | |||
ROSE | Alexander | 25 | 25 | |||
BARRY | Georgia | 25 | 25 | |||
CLAYTON | Hannah | 25 | 25 | |||
HARKER | Margy | 25 | 25 | |||
KEANE | Annabelle | 25 | 25 | |||
MARTIN | Louisa | 25 | 25 | |||
McGUFFIE-HARRIS | Miranda | 25 | 25 | |||
WHITE | Lucy | 25 | 25 | |||
COSCIA | Siena | 25 | 25 | |||
MOHOLKAR | Devayani | 25 | 25 | |||
WU | Aillisha | 25 | 25 | |||
MULLER | Scarlett | 25 | 25 | |||
CLAPPIS | Dahlia | 14 | 53 | 53 | ||
LAZZARINO | Olivia | 14 | 52 | 52 | ||
SOBEY | Imogen | 24 | 24 | |||
BEHRNDT | Carly | 24 | 24 | |||
IPASSOU | Hyacinthe | 24 | 24 | |||
GUTTE | Brooke | 24 | 24 | |||
LAWRENCE | Phoebe | 24 | 24 | |||
MARTIN | Phoebe | 24 | 24 | |||
QUAINI | Victoria | 24 | 24 | |||
STANBRIDGE | Emma | 24 | 24 | |||
NcGREGOR | Kaye | 24 | 24 | |||
LEVI | Sophie | 24 | 24 | |||
FIUMARA | Gianna | 24 | 24 | |||
JORGENSEN | Ashleigh | 24 | 24 | |||
LAWSON | Asha | 24 | 24 | |||
HAYNES | Alana | 12 | 36 | 36 | ||
VALENTE | Giuliana | 24 | 24 | |||
ZOLLO | Alana | 24 | 24 | |||
RICHICHI | Liana | 24 | 24 | |||
DAWSON | Zoe | 6 | 39 | 39 | ||
BOTHA | Lemay | 24 | 24 | |||
SKINNER | Aisha | 11 | 37 | 37 | ||
EBERT | Oliver | 23 | 23 | |||
McCORMICK | Zoe | 23 | 23 | |||
BROOKES | Annabel | 28 | 28 | |||
TRAN | Sophie | 23 | 23 | |||
STRAWBRIDGE | Holly | 22 | 22 | |||
ELLIS | Kaitlyn | 22 | 22 | |||
CARDONE | Lola | 22 | 22 | |||
MELINO | Lily | 22 | 22 | |||
RAMPERSADH | Emma | 22 | 22 | |||
TUCKER | Stacey | 22 | 22 | |||
ZAHRA | Shakira | 22 | 22 | |||
PAPALIA | Chloe | 22 | 22 | |||
PAPALIA | Jada | 22 | 22 | |||
MARZULLO | Gigi | 22 | 22 | |||
ADDABBO | Sofia | 22 | 22 | |||
PRISK | Eden | 22 | 22 | |||
