Surname | Given Names | Junior Winter 2022 | Senior Winter 2022 | Junior Total | Senior Total | TOTAL |
---|---|---|---|---|---|---|
DWIAR | Heather J | 1155 | 1155 | |||
SPINA | Kathy | 515 | 515 | |||
GREEN | Heather | 484 | 484 | |||
SPANGLER | Karen | 450 | 450 |
|||
CORBIN | Barbera | 361 | 361 | |||
OGG | Helen | 356 | 356 | |||
KARPOWICZ | Lyn | 349 | 349 | |||
SHIRLOCK | Chelsea | 15 | 128 | 206 | 334 | |
SHIRLOCK | Amy | 14 | 125 | 202 | 327 | |
MASTROSAVAS | Joy | 304 | 304 | |||
MORRISSEY | Pam | 303 | 303 | |||
POOL | Janet | 303 | 303 | |||
BRIA | Kelly | 7 | 44 | 231 | 275 | |
BEST | Hannah | 146 | 270 | |||
GREEN | Debbie | 269 | 269 | |||
SEAGER | Hope | 109 | 158 | 267 | ||
BRIA | Georgia | 10 | 115 | 148 | 263 | |
HUTCHINSON | Lauren | 14 | 96 | 158 | 254 | |
QUARISA | Cassandra | 107 | 142 | 249 | ||
WHITINGTON | Hayley | 8 | 244 | 244 | ||
BELL | Jesse | 3 | 122 | 121 | 243 | |
McGRATH | Paige | 114 | 128 | 242 | ||
MAZEY | Bianca | 14 | 119 | 120 | 239 | |
BOOTH | Amber | 13 | 96 | 138 | 234 | |
GARDINER | Hannah | 156 | 75 | 231 | ||
BEST | Emily | 4 | 196 | 33 | 229 | |
HEPPENSTALL | Tayla | 120 | 106 | 226 | ||
CAMPBELL | Ellie | 10 | 153 | 73 | 226 | |
HALLETT | Zebedy | 225 | 225 | |||
JOHNSTON | Riley | 10 | 117 | 104 | 221 | |
HARKER | Olivia | 12 | 137 | 81 | 218 | |
SHIRLOCK | Tara | 74 | 140 | 214 | ||
KERSHAW | Joslin | 131 | 83 | 214 | ||
CAMPBELL | Carla | 9 | 101 | 112 | 213 | |
DI COLA | Daniella | 212 | 212 | |||
EXBERG | Jessi | 212 | 212 | |||
TRUDGEN | Amy | 59 | 145 | 204 | ||
McGRATH | Kassandra | 79 | 122 | 201 | ||
HOOGLAND | Monique | 199 | 199 | |||
COBURN | Kelsie | 13 | 110 | 89 | 199 | |
STATHORIS | Terrisa | 127 | 67 | 194 | ||
BAULDERSTONE | Kate | 194 | 194 | |||
SMITH | Maddison | 13 | 121 | 73 | 194 | |
CALABRIA | Angelique | 12 | 132 | 61 | 193 | |
MacFARLANE | Vanessa | 71 | 121 | 192 | ||
FINN | Amelia | 14 | 10 | 181 | 191 | |
HOLLAND | Kayla | 189 | 189 | |||
HALL | Brydie | 101 | 82 | 183 | ||
HAMMOND | Madison | 156 | 26 | 182 | ||
BROWN | Emily | 61 | 119 | 180 | ||
SIMILE | Erica | 151 | 27 | 178 | ||
BAKER | Elise | 115 | 62 | 177 | ||
CANNONS | Lauren | 0 | 176 | 176 | ||
ARBUCCI | Claudia | 175 | 175 | |||
BRICE | Caitlin | 155 | 20 | 175 | ||
JOHNSTON | Rebecca | 58 | 117 | 175 | ||
FOTHERINGHAM | Brooke | 15 | 65 | 110 | 175 | |
DE CORSO | Jacquline | 6 | 0 | 174 | 174 | |
SPINA | Alannah | 0 | 173 | 173 | ||
BRIA | Emma | 96 | 76 | 172 | ||
MEAD | Chantelle | 65 | 106 | 171 | ||
MARGITICH | Jayde | 32 | 138 | 170 | ||
LATTE | Brianna | 125 | 43 | 168 | ||
HYNES-BISHOP | Sophia | 0 | 167 | 167 | ||
CLOUSTON | Casey | 0 | 167 | 167 | ||
JANULIS | Taissa | 84 | 83 | 167 | ||
SODEN | Kyla | 33 | 134 | 167 | ||
WENIGER | Vanessa | 35 | 131 | 166 | ||
JURJEVIC | Rebekka | 14 | 57 | 103 | 160 | |
CLOUSTON | Ebony | 0 | 158 | 158 | ||
PATTISON | Sandra | 0 | 158 | 158 | ||
KAHL | Lauren | 2 | 0 | 157 | 157 | |
NIRENS | Emily | 98 | 55 | 153 | ||
HURST | Tayla | 126 | 23 | 149 | ||
DE MEO | Alaisha | 148 | 148 | |||
BATALHA | Evangeline | 148 | 148 | |||
SHEPARD | Gemma | 148 | 148 | |||
CAMPBELL | Alarna | 39 | 108 | 147 | ||
McGRATH | Bethany | 146 | 146 | |||
SRIVASTAVA | Tanvi | 84 | 60 | 144 | ||
GUERRA | Sammi | 14 | 115 | 27 | 142 | |
NIELD | Amity | 13 | 141 | 0 | 141 | |
WILSON | Scarlett | 9 | 119 | 21 | 140 | |
SRIVASTAVA | Twisha | 124 | 14 | 138 | ||
CHAPMAN | Olivia | 16 | 57 | 77 | 134 | |
RASCHELLA | Liana | 13 | 109 | 23 | 132 | |
COLEMAN | Violet | 13 | 131 | 3 | 131 | |
MARCINIAK | Amanda | 15 | 128 | 128 | ||
JONES | Claire | 127 | 127 | |||
HOLLAND | Paige | 126 | 126 | |||
SIVADASAN | Anushka | 62 | 64 | 126 | ||
GOVEDARICA | Anastacia | 16 | 126 | 0 | 126 | |
HOWLEY | Rebecca | 125 | 125 | |||
GABELL | Shanti | 96 | 29 | 125 | ||
MARGITICH | Matilda | 13 | 125 | 0 | 125 | |
Du PREEZ | Danel | 124 | 124 | |||
THWAITES | Bonnie | 124 | 124 | |||
DINE | Tanya | 123 | 123 | |||
ZANCHETTA | Olivia | 123 | 123 | |||
McGRATH | Samantha | 122 | 122 | |||
THORSTENSSON | Amanda | 63 | 59 | 122 | ||
BLACKEBY | Grace | 59 | 62 | 121 | ||
DE CORSO | Katrina | 120 | 120 | |||
COPELAND | Kieley | 8 | 117 | 2 | 119 | |
STEPHENSON | Georgia | 10 | 80 | 39 | 119 | |
CASEY | Leanne | 118 | 118 | |||
BRANSON | Sonia | 117 | 117 | |||
OLDS | Jasmin | 78 | 38 | 116 | ||
RAMSEY | Bianca | 87 | 29 | 116 | ||
KALLESKE | Sophie | 13 | 116 | 116 | ||
MURIUKI | Abigail | 88 | 26 | 114 | ||
TEOH | Jessica | 22 | 92 | 114 | ||
PANNELL | Kaitlyn | 14 | 114 | 0 | 114 | |
STEPHENSON | Lauren | 8 | 38 | 75 | 113 | |
MARTIN | Chelsea | 65 | 46 | 111 | ||
PANNELL | Lynne | 9 | 0 | 111 | 111 | |
BRENNAN | Laila | 12 | 111 | 0 | 111 | |
MASON-BRYANT | Ellie | 109 | 109 | |||
WHITE | Kendall | 68 | 41 | 109 | ||
SCHOLEFIELD | Tayla | 16 | 92 | 108 | ||
DELL | Emily | 105 | 105 | |||
JACKSON | Courtney | 14 | 105 | 105 | ||
WALLACE | Imogen | 15 | 105 | 0 | 105 | |
WHITTINGTON | Renee | 104 | 104 | |||
MacDONALD | Virginia | 103 | 103 | |||
TAN | Jillian | 102 | 1 | 103 | ||
HAMLYN | Lily Jo | 9 | 56 | 45 | 101 | |
CORRIE | Sophia | 90 | 10 | 100 | ||
KENNEDY | Melissa | 61 | 39 | 100 | ||
CATALANO | Billie | 99 | 99 | |||
BURTON | Emily | 98 | 98 | |||
ARBUCCI | Jennika | 97 | 97 | |||
McINNES | Kendall | 97 | 97 | |||
BIRKETT | Kristy | 97 | 97 | |||
BARRATT | Chelsea | 5 | 97 | 97 | ||
WALLACE | Zara | 12 | 97 | 0 | 97 | |
CHANDRASENA | Samadhi | 96 | 96 | |||
GOWER | Leah | 95 | 96 | |||
HOLLISS | Chloe | 77 | 19 | 96 | ||
LEONELLO | Breeanna | 8 | 0 | 96 | 96 | |
HEGARTY | Laura | 95 | 95 | |||
LEDGARD | Jasmine | 90 | 4 | 94 | ||
STEWART | Georgie | 12 | 82 | 94 | ||
ZHANG | Georgia | 70 | 24 | 94 | ||
HORAN | Caitie | 93 | 93 | |||
CHOI | Helen | 92 | 92 | |||
WEST | Tahlia | 92 | 92 | |||
BARBIERI | Natalia | 92 | 92 | |||
SALKICEVIC | Anastasia | 92 | 92 | |||
RUMSBY | Arliah | 16 | 91 | 91 | ||
GREEN | Lauren | 90 | 90 | |||
KEEGAN | Tahlia | 90 | 90 | |||
THWAITES | Krystina | 90 | 90 | |||
JONES | Jessica | 85 | 4 | 89 | ||
KRISTENSEN | Mollie | 4 | 71 | 17 | 88 | |
HYND | Phoebe | 78 | 12 | 87 | ||
WAGNER | Sophie | 87 | 87 | |||
HOLLISS | Jessica | 58 | 29 | 87 | ||
TRIPODI | Kari | 5 | 87 | 87 | ||
SHILLABEER | Erin | 60 | 26 | 86 | ||
ARBUCCI | Tianna | 85 | 85 | |||
BANKS | Elise | 85 | 85 | |||
MARTIN | Adele | 15 | 70 | 85 | ||
PINNOCK | Elizabeth | 85 | 85 | |||
SMITH | Jessica | 13 | 60 | 25 | 85 | |
CAPITANIO | Jourdy | 53 | 31 | 84 | ||
RITCHIE | Tess | 84 | 84 | |||
SHORT | Rosalind | 84 | 84 | |||
RUMSBY | Kiyah | 76 | 8 | 84 | ||
KENNEDY | Wendy | 83 | 83 | |||
PALOTTA | Vanessa | 83 | 83 | |||
VERRALL | Sophie | 83 | 83 | |||
BEGG | Tahlia | 82 | 82 | |||
GREEN | Brianna | 48 | 34 | 82 | ||
KRISTENSEN | Miriam | 12 | 82 | 82 | ||
SHEPHERD | Lola | 12 | 56 | 26 | 82 | |
GALLASCH | Jessica | 81 | 81 | |||
NIELD | Lilah | 15 | 81 | 81 | ||
BASO | Alana | 71 | 9 | 80 | ||
McCULLOCH | Rachel | 80 | 80 | |||
TIBURZI | Tahliah | 80 | 80 | |||
MILES | Georgia | 11 | 80 | 80 | ||
CHADBOURNE | Nicola | 79 | 79 | |||
KENDRICK | Elisha | 79 | 79 | |||
SHELTON | Alyssa | 12 | 66 | 12 | 78 | |
WILLIAMS | Sunday | 12 | 78 | 78 | ||
JI | Julia | 66 | 11 | 77 | ||
RUMSBY | Jade | 77 | 77 | |||
KERSHAW | Averyall | 12 | 77 | 77 | ||
LOKIRI | Seida | 13 | 66 | 11 | 77 | |
SHIRLOCK | Leanne | 76 | 76 | |||
WILLIAMS | Daisy | 11 | 76 | 76 | ||
BOWMAN | Starr | 32 | 43 | 75 | ||
WEIGHT | Jaimee | 75 | 75 | |||
HARDING | Terri | 74 | 74 | |||
MBATUDDE | Hasifa | 14 | 74 | 74 | ||
ARBUCCI | Mackeely | 73 | 73 | |||
MORRIS | Tess | 73 | 73 | |||
TUCKER | Chloe | 73 | 73 | |||
BHALLA | Jayani | 12 | 73 | 73 | ||
COLEMAN | Audrey | 17 | 73 | 73 | ||
LAMING | Paige | 72 | 72 | |||
NOLL | Charlotte | 72 | 72 | |||
HODBY | Steph | 71 | 71 | |||
TRINIDAD | Katrina | 71 | 71 | |||
WATSON | Elise | 13 | 56 | 15 | 71 | |
DICK | Heather | 70 | 70 | |||
PAZIOS | Alison | 70 | 70 | |||
KAUR | Parveena | 28 | 42 | 70 | ||
SPAANS | Charlotte | 14 | 70 | 70 | ||
CAMPBELL | Kaylee | 69 | 1 | 69 | ||
OSMOND | Mel | 69 | 69 | |||
VENTURA | Georgia | 12 | 68 | 68 | ||
KOEHN | Elke | 67 | 67 | |||
McNAMARA | Jordan | 15 | 52 | 67 | ||
HOURIGAN | Ava | 3 | 67 | 67 | ||
BROOKS | Madeleine | 66 | 66 | |||
ROSMINI | Daniela | 40 | 26 | 66 | ||
SIMILE | Alayna | 66 | 66 | |||
WALLIS | Sally-Anne | 66 | 66 | |||
BLACKEBY | Ava | 10 | 44 | 22 | 66 | |
REYNOLDS | Olivia | 15 | 66 | 66 | ||
CARDONE | Claudia | 65 | 65 | |||
CATT | Stephanie | 65 | 65 | |||
SODEN | Breanna | 38 | 27 | 65 | ||
MORAN | Kate | 13 | 65 | 65 | ||
MAY | Jasmine | 13 | 51 | 64 | ||
BODDY | Freya | 1 | 56 | 10 | 64 | |
CATT | Evangeline | 63 | 63 | |||
GILMAN | Rebecca | 63 | 63 | |||
GREAVES | Millicent | 41 | 22 | 63 | ||
KUCHEL | Hayley | 62 | 62 | |||
LARWOOD | Kimbaley | 62 | 62 | |||
GASCOIGNE | Amy | 61 | 61 | |||
PIRO | Ingrid | 61 | 61 | |||
JACKSON | Chloe | 5 | 61 | 61 | ||
TAN | Justine | 9 | 39 | 22 | 61 | |
HONEYMAN | Hazel-Rose | 57 | 3 | 60 | ||
MICHALANNEY | Charlotte | 60 | 60 | |||
SWINFORD | Ashleigh | 60 | 60 | |||
CARROLL | Jennifer | 60 | 60 | |||
SIMMONS | Jessica | 11 | 60 | 60 | ||
BELLMAN | Destyni | 59 | 59 | |||
PRISK | Alannah | 1 | 59 | 59 | ||
BARNES | Emeri | 58 | 58 | |||
BARRETT | Caitlin | 58 | 58 | |||
LEVIN | Abigail | 58 | 58 | |||
PANNELL | William | 58 | 58 | |||
TOMASEK | Nicole | 58 | 58 | |||
JONES | Ela | 58 | 58 | |||
LUPONE | Catherine | 58 | 58 | |||
WATSON | Sarah | 12 | 38 | 20 | 58 | |
GRIGG | Ronda | 58 | 57 | |||
PAPAGEORGAKIS | Anna | 57 | 57 | |||
PACE | Sue | 10 | 57 | 57 | ||
RICIGLIANO | Angela | 13 | 57 | 57 | ||
MERCURIO | Vanessa | 56 | 56 | |||
MORTON | Alison | 56 | 56 | |||
ZINGHINI | Alana | 56 | 56 | |||
MOURES | Lydia | 56 | 56 | |||
HOLLAMBY | Emily | 1 | 56 | 56 | ||
MACKAY | Eve | 12 | 56 | 56 | ||
HUGHES | Laura | 55 | 55 | |||
LIMONGELLI | Olivia | 55 | 55 | |||
PALMER | Shannon | 55 | 55 | |||
VANGESEN | Emily | 55 | 55 | |||
ZOIA | Nicole | 55 | 55 | |||
OFFICER | Alana | 55 | 55 | |||
LAWRENCE | Ali | 54 | 54 | |||
MULLARKEY | Sally | 54 | 54 | |||
BAILEY | Amelia | 11 | 54 | 54 | ||
TOWNEND | Saisha | 12 | 54 | 54 | ||
OFFIA | Amara | 13 | 54 | 54 | ||
ECKERT | Tahlia | 53 | 53 | |||
MARTINMARTIN | Ashlee | 53 | 53 | |||
SONG | Hanul | 53 | 53 | |||
TIBURZI | Amalee | 53 | 53 | |||
VANGESEN | Alesia | 53 | 53 | |||
TRIPODI | Isabella | 53 | 53 | |||
FREEMAN | Yani | 13 | 53 | 53 | ||
HARDY | Isabella | 52 | 52 | |||
TRIMBOLI | Dominique | 52 | 52 | |||
D'AGOSTINO | Ava | 15 | 52 | 52 | ||
WESTWOOD | Madison | 15 | 52 | 52 | ||
BANKS-BAIRD | Danicke | 16 | 52 | 52 | ||
PALIWAL | Saanvi | 51 | 51 | |||
DREWES | Claudia | 50 | 1 | 51 | ||
MUDGE | Lisa | 51 | 51 | |||
PAYNTER | Lara | 51 | 51 | |||
STATHORIS | Amanda | 51 | 51 | |||
COLEMAN | Raegan | 16 | 51 | 51 | ||
HARRIS | Kayla | 50 | 50 | |||
PRATT | Portia | 50 | 50 | |||
STRINGER | Luca | 50 | 50 | |||
MAJOR | Jessica | 50 | 50 | |||
PESTATURO | Gabriella | 11 | 50 | 50 | ||
GRIGG | Janelle | 49 | 49 | |||
COOPER | Zoe | 13 | 49 | 49 | ||
HUNT | Trinity | 13 | 49 | 49 | ||
NIGRO | Amy | 16 | 49 | 49 | ||
BRIDGMAN | Crystal | 48 | 48 | |||
LACOTA | Dominique | 14 | 48 | 48 | ||
FILMER | Ruby | 48 | 48 | |||
BUTCHER | Kimberly | 47 | 47 | |||
KEOUGH | Abbie | 47 | 47 | |||
TEDESCO | Tuscany | 47 | 47 | |||
VON EINEM | Ellie | 23 | 24 | 47 | ||
DEWHURST | Amber | 11 | 47 | 47 | ||
BELL | Patricia | 46 | 46 | |||
MAZEY | Talon | 46 | 46 | |||
O'REILLY | Deb | 46 | 46 | |||
SEAGER | Fiona | 46 | 46 | |||
MILES | Caitlin | 22 | 24 | 46 | ||
MARCHESAN | Gemma | 6 | 46 | 46 | ||
COOMBS | Fyfa | 12 | 46 | 46 | ||
BOLZON | Alicia | 45 | 45 | |||
CARROLL | Zoe | 45 | 45 | |||
LU | Priya | 45 | 45 | |||
MICHELS | Chelsea | 45 | 45 | |||
NEWTON | Vicky | 45 | 45 | |||
WATSON | Rachel | 11 | 45 | 45 | ||
REARDON | Matilda | 12 | 45 | 45 | ||
BHALLA | Saachi | 13 | 45 | 45 | ||
DELAUDE | Paula | 44 | 44 | |||
GOSLING | Caitlin | 24 | 20 | 44 | ||
HOLLISS | Annabel | 44 | 44 | |||
SMITH | Jaymee | 44 | 44 | |||
WALKER | Shenae | 44 | 44 | |||
PUTNIK | Mia | 44 | 44 | |||
ENGLAND | Lily | 44 | 44 | |||
PARNOIS-SPISSO | Jordan | 44 | 44 | |||
COSTANZO | Lauren | 13 | 44 | 44 | ||
BRIFFA | Tahlia | 43 | 43 | |||
FORD | Kaitlyn | 43 | 43 | |||
JOHANSON | Madison | 43 | 43 | |||
McCULLUM | Emma | 43 | 43 | |||
CAWLEY | Nellie | 42 | 42 | |||
FAWBERT | Elizabeth | 42 | 42 | |||
MADDEN | Tanya | 42 | 42 | |||
MATISCSAK | Kira | 42 | 42 | |||
TALLOWIN | Ella | 12 | 30 | 42 | ||
CAULFIELD | Aleisha | 11 | 42 | 42 | ||
INBERG | Isabelle | 13 | 42 | 42 | ||
ROBERTSON | Holly | 15 | 42 | 42 | ||
ANDREAS | Chloe | 41 | 41 | |||
BOU SALMAN | Tarla | 41 | 41 | |||
CODY | Nakia | 41 | 41 | |||
MISAILIDIS | Alyssa | 41 | 41 | |||
THEWLIS | Jenny | 41 | 41 | |||
BIANCO | Ella | 9 | 41 | 41 | ||
COOPER | Erin | 10 | 41 | 41 | ||
BOLZON | Chelsea | 40 | 40 | |||
CLAVELL | Amika | 40 | 40 | |||
Di FABIO | Sophie | 40 | 40 | |||
JENSON | Skye | 40 | 40 | |||
MOORE | Hayley | 40 | 40 | |||
SIMILE | Kaylie | 40 | 40 | |||
FLAVEL | Keeley | 40 | 40 | |||
LYDEAMORE | Felicity | 11 | 40 | 40 | ||
SHERIDAN | Zoe | 14 | 40 | 40 | ||
BRENNAN | Katy | 12 | 39 | 39 | ||
VERRALL | Kirstie | 39 | 39 | |||
LIEW | Natellie | 39 | 39 | |||
FREEMAN | Indi | 10 | 39 | 39 | ||
FEDELE | Selina | 11 | 39 | 39 | ||
CAMPBELL | Melissa | 38 | 38 | |||
MacFARLANE | Lauren | 38 | 38 | |||
MUDGE-BALDOCK | Isabelle | 38 | 38 | |||
KASHYAP | Atirah | 38 | 38 | |||
KARP | Mia | 3 | 38 | 38 | ||
REDMOND | Rebecca | 9 | 38 | 38 | ||
HOSKING | Christie | 5 | 38 | 38 | ||
GRAINGER | Megan | 12 | 38 | 38 | ||
NIGRO | Nathan | 37 | 37 | |||
NOLL | Emily | 37 | 37 | |||
GRANT | Michaela | 11 | 37 | 37 | ||
MOZURAS | Abbey | 36 | 36 | |||
McPHARLIN | Melissa | 36 | 36 | |||
MURPHY | Callie | 36 | 36 | |||
TREPESS | Summer | 13 | 36 | 36 | ||
FIGUEROA | Tahlia | 14 | 36 | 36 | ||
BURNETT | Katie | 35 | 35 | |||
BUTLER | Rhiannon | 35 | 35 | |||
CARDONE | Lauren | 35 | 35 | |||
EHLERS | Nina | 35 | 35 | |||
McWATTERS | Carly | 35 | 35 | |||
TUCKER | Isabella | 35 | 35 | |||
LEMKE | Ruby | 14 | 35 | 35 | ||
CAVUOTO | Alyssa | 13 | 35 | 35 | ||
BRINKLEY | Linda | 34 | 34 | |||
CRETTENDEN | Alicia | 34 | 34 | |||
LA MONTAGNA | Maria | 34 | 34 | |||
LARKIN | Mia | 34 | 34 | |||
POLITO | Nadine | 34 | 34 | |||
STILLITANO | Callista | 34 | 34 | |||
MOWBRAY | Grace | 34 | 34 | |||
TITUS | Neya | 34 | 34 | |||
VON MINDEN | Allanah | 34 | 34 | |||
SMALLS | Lydia | 34 | 34 | |||
RADOSLOVICH | Kathy | 9 | 34 | 34 | ||
WALKER | Chloe | 12 | 34 | 34 | ||
RENALDI | Emilia | 15 | 34 | 34 | ||
BIANCO | Georgia | 33 | 33 | |||
BANKS-BAIRD | Miyane | 33 | 33 | |||
LINES | Laura | 33 | 33 | |||
LUPPINO | Catrina | 33 | 33 | |||
SMITH | Lauren | 33 | 33 | |||
HILLYER | Scarlet | 12 | 33 | 33 | ||
ROBERTSON (KING) | Bec | 32 | 32 | |||
BARNETT | Sienna | 32 | 32 | |||
COCKS | Carly | 32 | 32 | |||
ECKERT | Courtney | 32 | 32 | |||
FIRTH | Georgia | 23 | 9 | 32 | ||
SALHA | Hiba | 32 | 32 | |||
TAYLOR | Ashleigh | 32 | 32 | |||
SINDLEY | Anne-Marie | 10 | 32 | 32 | ||
TESTA | Grace | 12 | 32 | 32 | ||
BODDY | Alexa | 15 | 32 | 32 | ||
CAPONE | Maddie | 31 | 31 | |||
GILES | Rebecca | 31 | 31 | |||
HOARE | Lucy | 31 | 31 | |||
KAHL | Jacqui | 31 | 31 | |||
WILSON | Michelle | 31 | 31 | |||
HUNNISETT | Nicole | 31 | 31 | |||
MELVIN | Sophie | 7 | 24 | 7 | 31 | |
MAGILL | Sammy | 11 | 31 | 31 | ||
WALTERS | Imanuella | 11 | 31 | 31 | ||
KRISTENSEN | Ivalua | 13 | 31 | 31 | ||
MATSON | Grace | 30 | 30 | |||
KUGANESAN | Anoshka | 12 | 30 | 30 | ||
CIASSIARELLI | Juliane | 15 | 30 | 30 | ||
MIFSUD | Sibella | 14 | 30 | 30 | ||
BLACKEBY | Jacqui | 10 | 19 | 29 | ||
BURNS | India | 19 | 10 | 29 | ||
CICCHIELLO | Lana | 19 | 10 | 29 | ||
CRAMMOND | Courtney | 29 | 29 | |||
EINTHAL | Helaine | 29 | 29 | |||
PARKIN | Tyla | 29 | 29 | |||
NOBLE | Eliza | 14 | 29 | 29 | ||
FRYAR-CALABRO | Cathy | 28 | 28 | |||
LEDGARD | Bronwyn | 28 | 28 | |||
SANDGREN | Elena | 28 | 28 | |||
LIEW | Hilda | 28 | 28 | |||
DIKO | Kalani | 28 | 28 | |||
SEDGMEN | Isabella | 13 | 28 | 3 | 28 | |
VENNING | Sienna | 13 | 28 | 28 | ||
SHEEDY | Ava | 14 | 28 | 28 | ||
DESTENO | Ava | 27 | 27 | |||
GILLIGAN | Caitlin | 27 | 27 | |||
GLYNN | Maddy | 27 | 27 | |||
MADIKE | Reema | 27 | 27 | |||
MURPHY | Adelaide | 27 | 27 | |||
SCOTT | Aisha | 27 | 27 | |||
SIMPSON | Chloe | 27 | 27 | |||
SPINA | Kristen | 27 | 27 | |||
DONNELLY | Niamh | 27 | 27 | |||
DELAUDE | Daniela | 12 | 15 | 12 | 27 | |
RICE | Addison | 13 | 27 | 27 | ||
EVANS | Asha | 14 | 27 | 27 | ||
BECK | Robyn | 21 | 5 | 26 | ||
CAPONE | Adele | 26 | 26 | |||
McGRATH | Bethany | 26 | 26 | |||
NOBLE | Amelie | 26 | 26 | |||
SACCONE | Lidia | 26 | 26 | |||
SCHWINDT | Emma | 26 | 26 | |||
KAHL | Chloe | 26 | 26 | |||
BILLETT | Billie | 2 | 26 | 26 | ||
FLOWER | Mahalia | 11 | 26 | 26 | ||
NEAGLE | Kelsey | 13 | 26 | 26 | ||
LAVERS | Michelle | 12 | 26 | 26 | ||
PERRY | Ivy | 14 | 26 | 26 | ||
TAMBURRINO | Ava | 13 | 26 | 26 | ||
ROSE | Alexander | 25 | 25 | |||
BARRY | Georgia | 25 | 25 | |||
CLAYTON | Hannah | 25 | 25 | |||
HARKER | Margy | 25 | 25 | |||
KEANE | Annabelle | 25 | 25 | |||
MARTIN | Louisa | 25 | 25 | |||
McGUFFIE-HARRIS | Miranda | 25 | 25 | |||
WHITE | Lucy | 25 | 25 | |||
COSCIA | Siena | 25 | 25 | |||
BRENNAN | Cara | 14 | 25 | 25 | ||
SMITH | Kate | 15 | 25 | 25 | ||
SOBEY | Imogen | 24 | 24 | |||
BEHRNDT | Carly | 24 | 24 | |||
IPASSOU | Hyacinthe | 24 | 24 | |||
GUTTE | Brooke | 24 | 24 | |||
LAWRENCE | Phoebe | 24 | 24 | |||
MARTIN | Phoebe | 24 | 24 | |||
QUAINI | Victoria | 24 | 24 | |||
STANBRIDGE | Emma | 24 | 24 | |||
NcGREGOR | Kaye | 24 | 24 | |||
LEVI | Sophie | 24 | 24 | |||
FIUMARA | Gianna | 12 | 24 | 24 | ||
COSTANZO | April | 15 | 24 | 24 | ||
BAYRE | Katelin | 23 | 23 | |||
SPARKS | Tahnee | 10 | 23 | 23 | ||
CARTER | Mel | 12 | 23 | 23 | ||
NEAGLE | Tamsin | 12 | 23 | 23 | ||
CICCOZZI | Madison | 12 | 23 | 23 | ||
SALEH | Raiyah | 13 | 23 | 23 | ||
CLAVELL | Willow | 14 | 23 | 23 | ||
NIGRO | Cody | 14 | 23 | 23 | ||
SALEH | Lailah | 14 | 23 | 23 | ||
STRAWBRIDGE | Holly | 22 | 22 | |||
ELLIS | Kaitlyn | 22 | 22 | |||
CARDONE | Lola | 22 | 22 | |||
MELINO | Lily | 22 | 22 | |||
RAMPERSADH | Emma | 22 | 22 | |||
TUCKER | Stacey | 22 | 22 | |||
ZAHRA | Shakira | 22 | 22 | |||
PAPALIA | Chloe | 22 | 22 | |||
PAPALIA | Jada | 22 | 22 | |||
FARAONIO | Ruby | 11 | 22 | 22 | ||
RAMEEZDEEN | Jezeela | 11 | 22 | 22 | ||
MARZULLO | Gigi | 11 | 22 | 22 | ||
MENON | Rati | 11 | 22 | 22 | ||
MATERN | Eva | 12 | 22 | 22 | ||
MAY | Ivy | 13 | 22 | 22 | ||
COSTANZO | Kara | 13 | 22 | 22 | ||
KING | Isabelle | 21 | 21 | |||
CRETTENDEN | Olivia | 21 | 21 | |||
BRUNO | Katia | 21 | 21 | |||
KOULOURIS | Ainslie | 21 | 21 | |||
PAZIOS | Amira | 21 | 21 | |||
WALKER | Alana | 3 | 21 | 21 | ||
WIJESINGHE | Savithi | 12 | 21 | 21 | ||
RESCHKE | Ella | 12 | 21 | 21 | ||
MORELLI | Carla | 20 | 20 | |||
YANDELL | Drew | 20 | 20 | |||
MARCHESAN | Natalie | 20 | 20 | |||
BLOCK | Jessica | 20 | 20 | |||
FORESTO | Charlotte | 17 | 3 | 20 | ||
NGUYEN | Claire | 20 | 20 | |||
PERRET | Jasmine | 20 | 20 | |||
PILLAY | Bethany | 20 | 20 | |||
THORNTON | Bianca | 20 | 20 | |||
YEOH | Alyssa | 20 | 20 | |||
PULLAN | Caitlin | 20 | 20 | |||
STRINGER | Katherine | 20 | 20 | |||
VALIFF | Shakira | 20 | 20 | |||
PATERSON | Jessica | 20 | 20 | |||
HODGKIN | Emily | 20 | 20 | |||
BLEKIRON | Odessa | 9 | 20 | 20 | ||
CUCCHIARELLI | Macy | 10 | 20 | 20 | ||
BETTISON | Olive | 11 | 20 | 20 | ||
ZAPPIA | Sarah | 19 | 19 | |||
BAXTER | Bec | 19 | 19 | |||
BYFORD | Georgia | 19 | 19 | |||
GILFILLAN-SILK | Poppy | 19 | 19 | |||
LOMBARDI | Nikki | 19 | 19 | |||
HEADING | Chelsea | 19 | 19 | |||
NAGALINGAM | Miruthiny | 19 | 19 | |||
SCHULZ | Sana | 19 | 19 | |||
WYATT | Jasmin | 19 | 19 | |||
BASTIN | Isla | 19 | 19 | |||
DAY | Zoe | 10 | 19 | 19 | ||
NIELD | Kirsten | 12 | 19 | 19 | ||
